Support
Sample Requirement for Genome Service
DNA Quality
DNA Sample should be double-strand, non degraded, and containing no particulate matter (A260/280 ≥ 1.7). DIN > 7.0 is required, except for special instances. The amount requirement depends on the kit to be used. Please consult with your representative.
RNA Quality
RNA samples should have RIN > 7.0. The amount requirement depends on the kit to be used. Please consult with your representative.
Sample Preparation Guide
Genomic DNA Requirements | RNA Requirements | Venous Blood Requirements | Saliva Requirements | Pre-made Library |
---|---|---|---|---|
Submit minimum concentration of 20 ng/µl | Submit minimum concentration of 20 ng/µl | Genomic DNA | Recommend Oragene·DISCOVER (DNA Genotek) for collection and storage | Library must be compatible with Illumina platform |
500 ng for whole genome sequencing | 500ng for bulk RNA sequencing | Collect minimum of 2 mL of venous blood in EDTA coated vacutainer (BD) | Follow manufacturer’s instruction closely for collection | Submit minimum of 10µl at 5nM for QC and Sequencing |
1 µg for whole exome sequencing | We use 3-5µl of sample for QC | Store collected blood in freezer or refrigerator prior to shipping | Store collected sample at Room Temperature | qPCR quantification (KAPA biosystems) |
We use 3-5µl of sample for QC | RNA must be intact and free of genomic DNA | RNA | – | D5000 or D1000 ScreenTape by Agilent TapeStation (Agilent Technologies) |
DNA must be intact and high molecular weight | Recommend TE buffer | Collect minimum of 8 mL of venous blood in PAXgene Blood RNA Tubes (Qiagen) | – | – |
Samples must not be PCR-amplified | – | Incubate collected blood at Room Temperature for at least 2 hours prior to freezing or refrigeration | – | – |
Recommend TE (10 mM Tris/1 mM EDTA) buffer | – | – | – | – |
Sample QC Method
Genomic DNA | RNA | Shipping Requirements |
---|---|---|
gDNA ScreenTape by Agilent TapeStation | RNA ScreenTape by Agilent TapeStation | Label all sample with legible unique Sample ID |
DNA integrity Number (DIN) used to assess integrity | RNA integrity Number (RIN) used to assess integrity | Place sample in screw-cap or snap top tube sealed with parafilm |
Quant-iT PicoGreen dsDNA Assay Kit (ThermoFisher Scientific) used to accurately quantify double strand DNA | Quant-iT RicoGreen RNA Assay Kit (ThermoFisher Scientific) used to accurately quantify RNA | Use leak-proof container, Ziploc bag or larger screw-cap tube, with enough absorbent materials |
– | – | Blood and Saliva samples must be sent according to local, state, federal, IATA, and ICAO regulations with appropriate biological substance tag |
– | – | Send samples in box with sufficient dry ice to keep sample frozen during shipping except Saliva should be sent at Room Temperature |
Inquire About Our NGS Ordering Process